TURKCE CONTACT LINKS SITE MAP HOME PAGE
 


INVESTOR PROFILE:
Yapı Kredi Koray’s main goal is accurate analysis of market expectations and development of globally unique projects.

                 
  31.12.2005   31.12.2006   31.12.2007   31.03.2008  
Net Asset Value YTL   YTL   YTL   YTL  
Land 33.895.000 22% 67.555.000 27% 66.535.000 27% 66.535.000 26%
Riva arsası 20.465.000 13% 36.890.000 15% 46.390.000 19% 46.390.000 18%
Göllü arsası 13.430.000 9% 17.900.000 5% 20.145.000 8% 20.145.000 8%
Esenyurt arsası 0 0% 12.210.000 5% 0 0% 0 0%
Çankaya arsası 0 0% 555.000 0% 0 0% 0 0%
İstanbul Bis arsası 0 0% 0 0% 0 0% 0 0%
Commercial Assets and Residences 21.555.000 14% 22.995.000 19% 26.280.000 11% 29.752.000 11%
Yapı Kredi Plaza 13.120.000 9% 14.580.000 6% 17.010.000 7% 17.010.000 7%
Narmanlı Han 1.525.000 1% 1.815.000 1% 2.060.000 1% 2.060.000 1%
Elit Residence 5.335.000 3% 5.725.000 2% 6.800.000 3% 6.800.000 3%
Kemer Country 1.575.000 1% 375.000 0% 0 0% 0 0%
Kemer Beyaz Konaklar 0 0% 500.000 0% 410.000 0% 410.000 0%
Projects 49.433.645 32% 150.149.310 61% 84.416.230 34% 89.387.489 34%
Neo 5.882.645 4% 73.554.662 30% 0 0% 0 0%
İstanbul Zen 18.435.160 12% 0 0% 0 0% 0 0%
Evidea 14.890.925 10% 25.940.471 11% 6.122.693 2% 5.330.475 2%
İstanbul Bis 10.224.915 7% 28.256.491 11% 5.363.000 2% 3.472.000 1%
Ankara Ankara 0 0% 22.397.686 9% 43.084.475 18% 46.399.529 18%
Mor Ada 0 0% 0 0% 18.775.807 8% 22.099.364 9%
Ankara Çankaya 0 0% 0 0% 11.070.254 5% 15.558.121 6%
Subsidiaries 2.953.870 2% 2.953.870 1% 3.898.722 2% 3.898.722 2%
GKY Real Estate Investment S.A. 2.748.529 2% 2.748.529 1% 3.693.381 2% 3.693.381 1%
YKS Tesis Yönetim Hizmetleri A.Ş 205.341 0% 205.341 0% 205.341 0% 205.341 0%
Para Sermaye Piyasası Araçları Toplamı 45.780.781 30% 2.598.364 1% 63.785.597 26% 70.262.338 27%
Total Portfolio Value 153.618.295 100% 246.251.544 100% 244.915.548 100% 259.835.548 100%
Liquid Assets 265.190 0% 86.068 0% 327.325 0% 927.421 0%
Receivables 14.976.517 10% 7.053.968 3% 2.069.096 1% 2.289.062 1%
Payables (83.599.409) 54% (157.153.576) 64% (108.107.612) 44% (90.386.042) 35%
Other Assets 10.859.493 7% 26.418.224 11% 29.175.939 12% 2.289.062 5%
Net Asset Value 96.120.087   122.656.228   168.380.297   185.516.962  

31.12.2004 USD
31.03.2005 USD
30.06.2005 USD
30.09.2005 USD
31.12.2005 USD
31.03.2006 USD
30.06.2006 USD
30.09.2006 USD
30.06.2007 USD
30.09.2007 USD
31.12.2007 USD
31.03.2008 USD
31.06.2009 USD

  Copyright Yapı Kredi Koray 2004 - 2007 ©   Created by Hiperaktif